Stains
At Australian Biostain, we custom manufacture to suit our customers needs. Our products are Australian made, and we are 100% Australian family owned.
To view our range of products please select from the letters on the right, or contact us for MSDS or anything not appearing on this site.
| Description | Size | Code |
|---|---|---|
| Aceto Iodine Solution | 4 Litre | AILA.4L |
| Acid Fuchsin 1% 100ml | 100ml | AACF.100ML |
| Acid Orcein (Pinkus) Elastic stain | 100ml | AAO.100ML |
| Acid Orcein (Pinkus) Elastic stain | 500ml | AAO.500ML |
| Acid Orcein (Shikata) Hep BsAg Stain | 250ml | AAOS.250ML |
| Acid Orcein (Shikata) Hep BsAg Stain | 500ml | AAOS.500ML |
| Alcian Blue 1% pH 2.5 | 250ml | AAB1.250ML |
| Alcian Blue 1% pH 2.5 | 500ml | AAB1.500ML |
| Alcian Yellow 1% Alc | 100ml | AAY1.100ML |
| Alcian Yellow 1% Alc | 250ml | AAY1.250ML |
| Aniline Blue 0.5% in 1% Acetic | 500ml | AAB05.500ML |
| Aniline Blue 2.5% in 2% Acetic | 100ml | AAB25.100ML |
| Aniline Blue 2.5% in 2% Acetic | 250ml | AAB25.250ML |
| Aniline Blue 2.5% in 2% Acetic | 500ml | AAB25.500ML |
| Auramine 0.3% Phenol | 500ml | AAUR.500ML |
| Auramine 0.3% Phenol | 1 Litre | AAUR.1L |
| Auramine 0.3% Phenol | 2.5 Litre | AAUR.2.5L |
| Auramine 0.3% Phenol | 5 Litre | AAUR.5L |
| Auramine Decolouriser | 500ml | AAURD.500ML |
| Auramine Decolouriser | 1 Litre | AAURD.1L |
| Auramine Decolouriser | 2.5 Litre | AAURD.2.5L |
| Auramine Rhodamine Stain (Truant) | 500ml | AAR.500ML |
| Auramine Rhodamine Stain (Truant) | 1 Litre | AAR.1L |
| Auramine Rhodamine Stain (Truant) | 2.5 Litre | AAR.2.5L |
| Auramine Rhodamine(Vidral Mod) | 500ml | AAURVID.500ML |
| Auramine Rhodamine(Vidral Mod) | 1 LItre | AAURVID.1L |
| Description | Size | Code |
|---|---|---|
| Basic Fuchsin 0.5% Aq | 250ml | ABF05.250ML |
| Basic Fuchsin 0.5% Aq | 500ml | ABF05.500ML |
| Biebrich Scarlet 1% Aq | 250ml | ABS.250ML |
| Biebrich Scarlet 1% Aq | 500ml | ABS.500ML |
| Brilliant Crystal Scarlet 1% | 250ml | ABCS.250ML |
| Brilliant Crystal Scarlet 1% | 500ml | ABCS.500ML |
| Description | Size | Code |
|---|---|---|
| Carbol Fuchsin 0.3% (ASM) | 500ml | ACFZ3.500ML |
| Carbol Fuchsin 0.3% (ASM) | 1 Litre | ACFZ3.1L |
| Carbol Fuchsin 0.3% (ASM) | 2.5 Litre | ACFZ3.2.5L |
| Carbol Fuchsin Kinyoun | 500ml | ACFK.500ML |
| Carbol Fuchsin Kinyoun | 2.5 Litre | ACFK.2.5L |
| Carbol Fuchsin ZN. Also referrred to as “Strong”or “Conc.Carbol Fuchsin”. See also Neufuchsin | 500ml | ACFZ.500ML |
| Carbol Fuchsin ZN. Also referrred to as “Strong”or “Conc.Carbol Fuchsin”. See also Neufuchsin | 1 Litre | ACFZ.1L |
| Carbol Fuchsin ZN. Also referrred to as “Strong”or “Conc.Carbol Fuchsin”. See also Neufuchsin | 2.5 Litre | ACFZ.2.5L |
| Carbol Fuchsin ZN. Also referrred to as “Strong”or “Conc.Carbol Fuchsin”. See also Neufuchsin | 5 Litre | ACFZ.5L |
| Carbol Thionin | 500ml | ACT.500ML |
| Carbol Thionin | 1 Litre | ACT.1L |
| Congo Red Benhold’s Mod. | 100ml | ACRB.100ML |
| Congo Red Highman’s Mod. | 250ml | ACRH.250ML |
| Congo Red Highman’s Mod. | 500ml | ACRH.500ML |
| Congo Red Stokes Mod. | 250ml | ACRS.250ML |
| Cresyl Fast Violet 0.2% | 2.5 Litre | ACFV.2.5L |
| Crystal Violet 0.5% Gram’s | 500ml | ACV.500ML |
| Crystal Violet 0.5% Gram’s | 1 Litre | ACV.1L |
| Crystal Violet 0.5% Gram’s | 2.5 Litre | ACV.2.5ML |
| Crystal Violet 0.5% Gram’s | 5 Litre | ACV.5L |
| Crystal Violet 1% Hucker & Conn | 250ml | ACVH.250ML |
| Crystal Violet 1% Hucker & Conn | 500ML | ACVH.500ML |
| Crystal Violet 1% Hucker & Conn | 1 Litre | ACVH.1L |
| Crystal Violet 1% Hucker & Conn | 2.5 Litre | ACVH.2.5L |
| Crystal Violet 1% Lillie | 2.5 Litre | ACVL.2.5L |
| Crystal Violet Amyloid Leib’s | 100ml | ACVA.100ML |
| Description | Size | Code |
|---|---|---|
| Diff Quick:- See Rapid Diff. | - | - |
| Dilute Basic Fuchsin | 500ml | ACFD.500ML |
| Dilute Basic Fuchsin | 1 Litre | ACFD.1L |
| Dilute Basic Fuchsin | 2.5 Litre | ACFD.2.5L |
| Dilute Basic Fuchsin | 5 Litre | ACFD.5L |
| Description | Size | Code |
|---|---|---|
| E.A.50 Pap Mod. Buffered | 500ml | AEA50.500mML |
| E.A.50 Pap Mod. Buffered | 1 Litre | AEA50.1L |
| E.A.50 Pap Mod. Buffered | 2.5 Litre | AEA50.2.5L |
| E.A.50 Pap Mod. Buffered | 5 Litre | AEA50.5L |
| E.A.50 Pap Mod. Buffered | 10 Litre | AEA50.10L |
| E.A.65 Pap Mod. Buffered | 500ml | AEA65.500ML |
| E.A.65 Pap Mod. Buffered | 1 Litre | AEA65.1L |
| E.A.65 Pap Mod. Buffered | 2.5 Litre | AEA65.2.5L |
| E.A.65 Pap Mod. Buffered | 5 Litre | AEA65.5L |
| Eosin Y 1% Aqueous Buffered | 500ml | AEY.500ML |
| Eosin Y 1% Aqueous Buffered | 1 Litre | AEY.1L |
| Eosin Y 1% Aqueous Buffered | 2.5 Litre | AEY.2.5L |
| Eosin Y 1% Aqueous Buffered | 5 Litre | AEY.5L |
| Eosin Y 1% Aqueous Buffered | 10 Litre | AEY.10L |
| Eosin Y 1% Aqueous Pathcare Mod. | 2.5 Litre | AEYPC.2.5L |
| Eosin Y 1% Aqueous Pathcare Mod. | 5 Litre | AEYPC.5L |
| Eosin Y 5% Aqueous Buffered Stock | 500ml | AEYB.500ML |
| Eosin Y 5% Aqueous Buffered Stock | 1 Litre | AEYB.1L |
| Eosin Y Alcoholic 1% Buffered | 500ml | AEAW.500ML |
| Eosin Y Alcoholic 1% Buffered | 1 Litre | AEAW.1L |
| Eosin Y Alcoholic 1% Buffered | 2.5 Litre | AEAW.2.5L |
| Eosin Y Alcoholic 1% Buffered | 5 Litre | AEAW.5L |
| Eosin Y Alcoholic Concord Mod. | 2.5 Litre | AEACON.2.5L |
| Eosin Y Erythrosin-B Aqueous Hunter Mod | 2.5 Litre | AEYWHUNT.2.5L |
| Eosin Y Erythrosin-B Aqueous Westmead Mod. | 500ml | AEYWEST.500ML |
| Eosin Y Erythrosin-B Aqueous Westmead Mod. | 1 LItre | AEYWEST.1L |
| Eosin Y Erythrosin-B Aqueous Westmead Mod. | 2.5 Litre | AEYWEST.2.5L |
| Eosin Y Erythrosin-B Aqueous Westmead Mod. | 5 Litre | AEYWEST.5L |
| Eosin Y Phloxine Alcoholic RBH Mod. | 2.5 Litre | AEARBH.2.5L |
| Eosin Y Phloxine Alcoholic S&N Mod. | 2.5 Litre | AEPSN.2.5L |
| Eosin Y Phloxine Alcoholic S&N Mod. | 5 Litre | AEPSN.5L |
| Description | Size | Code |
|---|---|---|
| Fast Green 2% in 0.2% Acetic | 100ml | AFG2.100ML |
| Fast Green 2% in 0.2% Acetic | 250ml | AFG2.250ML |
| Fast Green Twort’s A | 500ml | AFGT.500ML |
| Field’s Stain “A” | 500ml | AFA.500ML |
| Field’s Stain “A” | 2.5 Litre | AFA.2.5L |
| Field’s Stain “B” | 500ml | AFB.500ML |
| Field’s Stain “B” | 2.5 Litre | AFB.2.5ML |
| Description | Size | Code |
|---|---|---|
| Giemsa Stain (Dacie &Lewis Mod) | 500ml | AGSD.500ML |
| Giemsa Stain (Dacie &Lewis Mod) | 1 Litre | AGSD.1L |
| Giemsa Stain (Dacie &Lewis Mod) | 2.5 Litre | AGSD.2.5L |
| Giemsa Stain (Dacie &Lewis Mod) | 4 Litre | AGSD.4L |
| Giemsa Stain No.6 (Hayhoe) | 500ml | AGSH.500ML |
| Gomori Aldehyde Fuchsin Elastic Stain | 500ml | AGAF.500ML |
| Gomori’s One-step Trichrome solution | 500ml | AGT.500ML |
| Gram Decolouriser (Acetone Ethanol) | 500ml | AGD.4L |
| Gram Decolouriser (Acetone Ethanol) | 4 Litre | AGD.500ML |
| Gram Decolouriser (Preston & Morell) | 500ml | AGDP.500ML |
| Gram Decolouriser (Preston & Morell) | 4 LItre | AGDP.4L |
| Gram Stain Kit. (Contains 1x500ml Gram Crystal Violet, 2x500ml Lugol’s Iodine, 2x500ml Gram Decolouriser,1x500ml Saffranin) | ea | AG.K |
| Gram’s Iodine | 500ml | AIG.500ML |
| Gram’s Iodine | 4 Litre | AIG.4L |
| Gram’s Iodine (Modified Langeron & Masson 1934 &1949, for Cherukian Schenck Gram Method) | 500ml | AIGCS.500ML |
| Description | Size | Code |
|---|---|---|
| Haematoxylin Bullard’s | 2.5 Litre | AHB.2.5L |
| Haematoxylin Carrazzi’s | 1 Litre | AHC.1L |
| Haematoxylin Carrazzi’s | 2.5 Litre | AHC.2.5L |
| Haematoxylin Carrazzi’s (Stevens Mod.) | 1 Litre | AHCS.1L |
| Haematoxylin Carrazzi’s (Stevens Mod.) | 2.5 Litre | AHCS.2.5L |
| Haematoxylin Ehrlich’s | 1 LItre | AHE.1L |
| Haematoxylin Ehrlich’s | 2.5 Litre | AHE.2.5L |
| Haematoxylin Gill No.1 Non Toxic | 500ml | AHG1.500ML |
| Haematoxylin Gill No.1 Non Toxic | 1 Litre | AHG1.1L |
| Haematoxylin Gill No.1 Non Toxic | 2.5 Litre | AHG1.2.5L |
| Haematoxylin Gill No.1 Non Toxic | 5 Litre | AHG1.5L |
| Haematoxylin Gill No.1 Non Toxic | 10 Litre | AHG1.10L |
| Haematoxylin Gill No.1 Std. Toxic | 1 Litre | AHG1T.1L |
| Haematoxylin Gill No.1 Std. Toxic | 2.5 Litre | AHG1T.2.5L |
| Haematoxylin Gill No.1 Std. Toxic | 5 Litre | AHG1T.5L |
| Haematoxylin Gill No.2 Non Toxic | 1 Litre | AHG2.1L |
| Haematoxylin Gill No.2 Non Toxic | 2.5 Litre | AHG2.2.5L |
| Haematoxylin Gill No.2 Non Toxic | 5 Litre | AHG2.5L |
| Haematoxylin Gill No.2 Non Toxic Dorevitch Mod. | 500ml | AHG2D.500ML |
| Haematoxylin Gill No.2 Non Toxic Dorevitch Mod. | 1 Litre | AHG2D.1 L |
| Haematoxylin Gill No.2 Non Toxic Dorevitch Mod. | 2.5 Litre | AHG2D.2.5L |
| Haematoxylin Gill No.2 Non Toxic Dorevitch Mod. | 5 Litre | AHG2D.5L |
| Haematoxylin Gill No.2 Std. Toxic | 1 Litre | AHG2T.1L |
| Haematoxylin Gill No.2 Std. Toxic | 2.5 Litre | AHG2T.2.5L |
| Haematoxylin Gill No.2 Std. Toxic | 5 Litre | AHG2T.5L |
| Haematoxylin Gill No.3 Non Toxic | 500ml | AHG3.500ML |
| Haematoxylin Gill No.3 Non Toxic | 1 Litre | AHG3.1L |
| Haematoxylin Gill No.3 Non Toxic | 2.5 Litre | AHG3.2.5L |
| Haematoxylin Gill No.3 Non Toxic | 5 Litre | AHG3.5L |
| Haematoxylin Gill No.3 Non Toxic | 10 Litre | AHG3.10L |
| Haematoxylin Harris Concord Mod. | 2.5 Litre | AHHC.2.5L |
| Haematoxylin Harris Non Toxic (Acidified) | 500ml | AHH.500ML |
| Haematoxylin Harris Non Toxic (Acidified) | 1 Litre | AHH.1L |
| Haematoxylin Harris Non Toxic (Acidified) | 2.5 Litre | AHH.2.5L |
| Haematoxylin Harris Non Toxic (Acidified) | 5 Litre | AHH.5L |
| Haematoxylin Harris Non Toxic (Acidified) | 10 Litre | AHH.10L |
| Haematoxylin Harris Non Toxic (Non Acidified) | 5 Litre | AHHNA.5L |
| Haematoxylin Harris Non Toxic (Non Acidified) | 2.5 Litre | AHHNA.2.5L |
| Haematoxylin Harris Princess Alexandra Mod. | 2.5 Litre | AHHPAH.2.5L |
| Haematoxylin Harris Royal Brisbane Mod. | 2.5 Litre | AHHRBH.2.5L |
| Haematoxylin Harris Royal Brisbane Mod | 5 Litre | AHHRBH.5L |
| Haematoxylin Harris Std. with Mecuric Oxide | 1 Litre | AHHA.1L |
| Haematoxylin Harris Std. with Mecuric Oxide | 2.5 Litre | AHHA.2.5L |
| Haematoxylin Harris Std. with Mecuric Oxide | 5 Litre | AHHA.5L |
| Haematoxylin Harris Vic. Cytology Service Mod. | 1 Litre | AHHVCS.1L |
| Haematoxylin Harris Vic. Cytology Service Mod. | 2.5 Litre | AHHVCS.2.5L |
| Haematoxylin Lillie/Mayer | 500ml | AHLM.1L |
| Haematoxylin Lillie/Mayer | 1 Litre | AHLM.2.5L |
| Haematoxylin Lillie/Mayer | 2.5 Litre | AHLM.500ML |
| Haematoxylin Lillie/Mayer | 5 Litre | AHLM.5L |
| Haematoxylin Lillie/Mayer Healthscope Mod. | 2.5 Litre | AHLGRIB.2.5L |
| Haematoxylin Lillie/Mayer Healthscope Mod. | 5 Litre | AHLGRIB.5L |
| Haematoxylin Lillie/Mayer Healthscope Mod. | 10 Litre | AHLGRIB.10L |
| Haematoxylin Mayer’s No.1 Non Toxic | 500ml | AHM1.1L |
| Haematoxylin Mayer’s No.1 Non Toxic | 1 LItre | AHM1.2.5L |
| Haematoxylin Mayer’s No.1 Non Toxic | 2.5 Litre | AHM1.500ML |
| Haematoxylin Mayer’s No.2 Non Toxic | 500ml | AHM2.500ML |
| Haematoxylin Mayer’s No.2 Non Toxic | 1 Litre | AHM2.1L |
| Haematoxylin Mayer’s No.2 Non Toxic | 2.5 Litre | AHM2.2.5L |
| Haematoxylin Mayer’s Sinai Mod. (Schedule 4 Poison License required) | 2.5 Litre | AHMS.2.5L |
| Haematoxylin Mayer’s Std. (Schedule 4 Poison License required) | 500ml | AHMT.500ML |
| Haematoxylin Weigert’s A | 250ml | AHWA.250ml |
| Haematoxylin Weigert’s A | 500ml | AHWA.500ml |
| Haematoxylin Weigert’s A | 1 Litre | AHWA.1L |
| Haematoxylin Weigert’s B 1Litr | 250ML | AHWB.250ML |
| Haematoxylin Weigert’s B 1Litr | 500ML | AHWB.500ML |
| Haematoxylin Weigert’s B 1Litr | 1 Litre | AHWB.1L |
| Description | Size | Code |
|---|---|---|
| Iodine Gram (Modified Langeron & Masson 1934 &1949, for Cherukian Schenck Gram Method) | 500ml | AIGCS.500ML |
| Iodine Gram’s formula | 500ml | AIG.500ML |
| Iodine Gram’s formula | 4 Litre | AIG.4L |
| Iodine:- See also Gram’s, Gram’s Mod Langeron/Masson, Lugol’s, Jensen’s, Aceto | - | - |
| Iodine | - | - |
| Iron Haematoxylin:- See Haematoxylin Weigert’s A&B, also Verhoeff’s A | - | - |
| Description | Size | Code |
|---|---|---|
| Jenner’s Stain | 1 Litre | AJS.1L |
| Jenner’s Stain | 2.5 Litre | AJS.2.5L |
| Jenner’s Stain | 5 Litre | AJS.5L |
| Jensen’s Iodine | 500ml | AIJ.500ML |
| Jensen’s Iodine | 4 Litre | AIJ.4L |
| Description | Size | Code |
|---|---|---|
| Kernechtrot Red Nuclear Stain | 250ml | AKR.250ML |
| Kernechtrot Red Nuclear Stain | 500ml | AKR.500ML |
| Kinyoun’s Carbol Fuchsin | 500ml | ACFK.500ML |
| Kinyoun’s Carbol Fuchsin | 2.5 Litre | ACFK.2.5L |
| Kleihauer Mod. Hb.F. Kit (Nierhaus & Betke 1968) Contains Fixative, Solutions A&B pre-measured, and counterstain. | Kit | AK.K |
| Kleihauer Solution A (Nierhaus & Betke 1968) | 500ml | AKA.500ML |
| Kleihauer Solution B (Nierhaus & Betke 1968) | 500ml | AKB.500ML |
| Description | Size | Code |
|---|---|---|
| Lactophenol Cotton Blue | 100ml | ALCB.100ML |
| Lactophenol Cotton Blue | 250ml | ALCB.250ML |
| Lactophenol Cotton Blue | 500ml | ALCB.500ML |
| Leishman’s Stain | 500ml | AL.500ML |
| Leishman’s Stain | 1 Litre | AL.1L |
| Light Green Counterstain 0.2% (working Soltn) | 250ml | ALG.250ML |
| Light Green Counterstain 0.2% (working Soltn) | 500ml | ALG.500ML |
| Light Green Counterstain 0.5% (working Soltn) | 250ml | ALG5.250ML |
| Light Green Counterstain 0.5% (working Soltn) | 500ml | ALG5.500ML |
| Light Green Counterstain 2% Stock Solution | 250ml | ALGS.250ML |
| Light Green Counterstain 2% Stock Solution | 500ml | ALGS.500ML |
| Loefflers Methylene Blue | 500ml | ALMB.500ML |
| Lugol’s Iodine | 100ml | AIL.100ML |
| Lugol’s Iodine | 500ml | AIL.500ML |
| Lugol’s Iodine | 4 Litre | AIL.4L |
| Description | Size | Code |
|---|---|---|
| Malachite Green 0.5% aq. | 500ml | AMGR.500ML |
| Malachite Green 0.5% aq. | 1 Litre | AMGR.1L |
| Malachite Green 0.5% aq. | 2.5 Litre | AMGR.2.5 |
| Malachite Green 1% Aq. | 500ml | AMGR1.500ML |
| Malachite Green 1% Aq. | 1 Litre | AMGR1.1L |
| Malachite Green 1% Aq. | 2.5 Litre | AMGR1.2.5L |
| Malachite Green 2% Aq. | 500ml | AMGR2.500ML |
| Malachite Green 2% Aq. | 1 Litre | AMGR2.1L |
| Malachite Green 2% Aq. | 2.5 Litre | AMGR2.2.5L |
| Malachite Green 3% Aq. | 500ml | AMGR3.500ML |
| Malachite Green 3% Aq. | 1 Litre | AMGR3.1L |
| Malachite Green 3% Aq | 2.5 Litre | AMGR3.2.5L |
| Malachite Green 5% Aq. | 500ml | AMGR5.100ML |
| Malachite Green Sat.Aq | 1 Litre | AMGRS.1L |
| Martius Yellow 0.5% Alcoholic | 250ml | AMYA.250ML |
| Martius Yellow 0.5% Alcoholic | 500ml | AMYA.500ML |
| Masson Kit 10x100ml (Contains 1x100ml ea. Bouin’s Fluid, Weigert’s A, Weigert’s B, 80% Alcohol, Biebrich Scarlet/Acid Fuchsin, Phosphomolybdic/Tungstic Acid, Phosphotungstic Acid, 2% Light Green, 2 % Aniline Blue, lacial Acetic Acid.) | Kit | AMT.K |
| May Grunwald Stain | 500ml | AMG.1L |
| May Grunwald Stain | 1 Litre | AMG.2.5L |
| May Grunwald Stain | 2.5 Litre | AMG.500ML |
| Metanil Yellow 0.25% | 100ml | AMY.100ML |
| Metanil Yellow 0.25% | 250ml | AMY.250ML |
| Methyl Violet 0.5% | 100ml | AMV.100ML |
| Methylene Blue 0.1% | 500ml | AMB01.500ML |
| Methylene Blue 1% | 500ml | AMB.500ML |
| Methylene Blue 1% | 1 Litre | AMB.1L |
| Miller’s Elastic Stain | 250ml | AMES.250ML |
| Miller’s Elastic Stain | 500ml | AMES.500ML |
| Mucicarmine Stock Solution Southgate Mod. | 100ml | AMC.100ML |
| Description | Size | Code |
|---|---|---|
| Neufuchsin Carbol | 500ml | ANF.500ML |
| Neutral Red 0.2% Alcoholic Twort’s Stain B | 250ml | ANRT.250ML |
| Neutral Red 0.2% Alcoholic Twort’s Stain B | 500ml | ANRT.500ML |
| Neutral Red 1% Aq. | 250ml | ANR1.250ml |
| Neutral Red 1% Aq. | 500ml | ANR1.500ml |
| Neutral Red Stain Jensen’s Mod. | 500ml | ANR.500ML |
| Neutral Red Stain Jensen’s Mod. | 1 Litre | ANR.1 L |
| Newman-Lampert Stain Craven’s Mod. | 100ml | ANLS.100ML |
| Newman-Lampert Stain Craven’s Mod. | 500ml | ANLS.500ML |
| Nuclear Fast Red Stain:- See Kernechtrot Red | - | - |
| Description | Size | Code |
|---|---|---|
| Oil Red “O” Fat Stain | 100ml | AORO.100ML |
| Orange G O.G.6 Bates Mod. | 1 Litre | AOGB.1L |
| Orange G O.G.6 Gill’s Mod. | 500ml | AOG.500ML |
| Orange G O.G.6 Gill’s Mod. | 1 Litre | AOG.1L |
| Orange G O.G.6 Gill’s Mod. | 2.5 Litre | AOG.2.5L |
| Orange G O.G.6 Gill’s Mod. | 5 Litre | AOG.5L |
| Orange G O.G.6 Gill’s Mod. | 10 Litre | AOG.10L |
| Orange G O.G.6 Koss’s Mod. | 2.5 Litre | AOGVCS.2.5L |
| Description | Size | Code |
|---|---|---|
| PAP Stains:- See OG6 Gill, Koss & Bates; also EA50 & EA65. | - | - |
| Description | Size | Code |
|---|---|---|
| Quick Dip:- See Rapid Diff. | - | - |
| Description | Size | Code |
|---|---|---|
| Rapid Diff. Stain Kit (Contains 1×2.5Litre Fixative, 1x500ml ea of Rapid Diff. No.1&2) | Kit | ARD.K |
| Rapid Diff. Stain No.1 | 500ml | ARD1.500ML |
| Rapid Diff. Stain No.1 | 2.5 Litre | ARD1.2.5L |
| Rapid Diff. Stain No.1 | 5 Litre | ARD1.5L |
| Rapid Diff. Stain No.2 | 500ml | ARD2.500ML |
| Rapid Diff. Stain No.2 | 2.5 Litre | ARD2.2.5L |
| Rapid Diff. Stain No.2 | 5 Litre | ARD2.5L |
| Ryan’s Trichrome For Ova, Cysts & Parasites | 500ml | ART.500ML |
| Description | Size | Code |
|---|---|---|
| Saffranin “O” 0.5% aq. | 500ml | ASO.500ML |
| Saffranin “O” 0.5% aq. | 1 Litre | ASO.1L |
| Saffranin “O” 0.5% aq. | 2.5 Litre | ASO.2.5L |
| Saffranin “O” 1% aq. | 1 Litre | ASO1.1L |
| Schiff Reagent DiTomasi | 500ml | ASCDT.500ml |
| Schiff Reagent DiTomasi | 4 Litre | ASCDT.4L |
| Schiff Reagent Lillie | 100ml | ASCL.100ML |
| Schiff Reagent Lillie | 500ml | ASCL.500ML |
| Schiff Reagent Lillie | 4 Litre | ASCL.4L |
| Schiff Reagent McManus | 100ml | ASC.100ML |
| Schiff Reagent McManus | 6x100ml | ASC.600ML |
| Schiff Reagent McManus | 500ml | ASC.500ML |
| Schiff Reagent McManus | 4 Litre | ASC.4L |
| Sudan Black Lipid Stain | 100ml | ASB.100ML |
| Description | Size | Code |
|---|---|---|
| Toluidine Blue 0.2% in Borate | 100ml | ATB02.100ML |
| Toluidine Blue 0.5% Aq. | 500ml | ATB.500ML |
| Twort’s Stain:- See Fast Green Twort’s A, and Neutral Red 0.2% Alc. Twort’s B | - | - |
| Description | Size | Code |
|---|---|---|
| Van Gieson Stain (Lillie’s Mod) | 100ml | AVG.100ML |
| Van Gieson Stain (Lillie’s Mod) | 250ml | AVG.250ML |
| Van Gieson Stain (Lillie’s Mod) | 500ml | AVG.500ML |
| Van Gieson Stain Kit (Weigert’s A&B Haematoxylin, & Van Gieson x500ml ea.) | - | AVG.K |
| Verhoeff Elastin Kit (Verhoeff A,B&C x500ml ea.) | Kit | AVS.K |
| Verhoeff Solution A | 500ml | AVSA.500ML |
| Verhoeff Solution B | 500ml | AVSB.500ML |
| Verhoeff Solution C | 500ml | AVSC.500ML |
| Description | Size | Code |
|---|---|---|
| Wheatley Trichrome | 500ml | AWT.500ML |
| Wright’s Stain No.2 | 500ml | AWS2.500ML |
| Wright’s Stain No.2 | 4 Litre | AWS2.4L |
| Description | Size | Code |
|---|---|---|
| Zeihl Neelsen Kit for TB.Micro. (Conc.Carbol fuchsin, Acid Alcohol, Methylene Blue x500ml ea.) | Kit | AZNM.K |
Australian Biostain © 2016 | All Rights Reserved | Web Design by EASYAZ

