Reagents
At Australian Biostain, we custom manufacture to suit our customers needs. Our products are Australian made, and we are 100% Australian family owned.
To view our range of products please select from the letters on the right, or contact us for MSDS or anything not appearing on this site.
| Description | Size | Code |
|---|---|---|
| Acetic Acid 3% Aq | 250ml | AGAA3.250ML |
| Acetic Acid 3% Aq | 500ml | AGAA3.500ML |
| Acetic Acid Glacial AR | 500ml | AGAA.500ML |
| Acetic Acid Glacial AR | 2.5 Litre | AGAA.2.5L |
| Aceto Iodine Solution | 4 Litre | AILA.4L |
| Acetone AR | 500ml | AA.500ML |
| Acetone AR | 4 Litre | AA.4L |
| Acetone AR | 20 Litre | AA.20L |
| Acetone Isopropanol 50/50 | 4 Litre | AAIP.4L |
| Acid Alcohol 0.25% (HCl) | 2.5 Litre | AAA25H.2.5L |
| Acid Alcohol 0.25% (HCl) | <5 Litre/td> | AAA25H.5L |
| Acid Alcohol 0.5% (HCl) 2.5L | 2.5 Litre | AAAH5.2.5L |
| Acid Alcohol 0.5% (HCl) 2.5L | 5 Litre | AAAH5.5L |
| Acid Alcohol 1% (HCl) | 2.5 Litre | AAAH.2.5L |
| Acid Alcohol 1% (HCl) | 5 Litre | AAAH.5L |
| Acid Alcohol 2% (HCl) | 2.5 Litre | AAAH2.2.5L |
| Acid Alcohol 2% (HCl) | 5 Litre | AAAH2.5L |
| Acid Alcohol 3% (HCl) | 500ml | AAAH3.500ML |
| Acid Alcohol 3% (HCl) | 2.5 Litre | AAAH3.2.5L |
| Acid Alcohol 3% (HCl) | 5 Litre | AAAH3.5L |
| Acid Alcohol 3% Sulphuric For Micro ZN | 500ml | AAAZNM.500ML |
| Acid Alcohol 3% Sulphuric For Micro ZN | 1 Litre | AAAZNM.1L |
| Acid Alcohol Wheatley 0.5% | 2.5 Litre | AAAW.2.5L |
| Alcohol Sanitising 50% | 1 LItre | AE50.1L |
| Alcohol Sanitising 50% | 5 Litre | AE50.5L |
| Alcohol Sanitising 70% | 5 Litre | AE70.5L |
| Alcohol Sanitising 80% | 5 Litre | AE80.5L |
| Ammonium Hydroxide Conc | 100ml | AAH.100ML |
| Description | Size | Code |
|---|---|---|
| Bromocresol Purple Indicator ACS | 5gm | ADBCP.5G |
| Description | Size | Code |
|---|---|---|
| Chrome Alum Gelatine (Section Adhesive) | 500ml | ACAG.500ML |
| Chromium Trioxide 5% | 500ml | ACRO.500ML |
| Citrate Buffer pH 6.0 (HIER) | 2.5 Litre | ABUFCIT6.2.5L |
| Citrate Buffer pH 6.0 (HIER) | 5 Litre | ABUFCIT6.5L |
| Citrate Buffer pH 6.0 (HIER) | 20 Litre | ABUFCIT6.20L |
| Citric Acid Anhydrous BP | 500gm | ACA.500GM |
| Colloidal Iron Stock Solution | 500ML | ACIS.500ML |
| Cresyl Fast Violet Differentiator | 4 Litre | ACFVD.4L |
| Description | Size | Code |
|---|---|---|
| Decalcifying Fluid EDTA | 2.5 Litre | AEDTA.2.5L |
| Decalcifying Fluid Rapid RDO:- See Decalcifying Fluid Trical & Decalcifying Fluid Hard | - | - |
| Decalcifying Fluid Trical | 1 Litre | ADTC.2.5L |
| Decalcifying Fluid Trical | 2.5 Litre | ADTC.2.5L |
| Description | Size | Code |
|---|---|---|
| EDTA Disodium 10% Soltn | 2.5 Litre | AEDTA.2.5L |
| Ethyl Acetate GPR | 500ml | AEA.500L |
| Ethyl Acetate GPR | 4 Litre | AEA.4ML |
| Description | Size | Code |
|---|---|---|
| Ferric Chloride 10% | 500ml | AFECL.500ML |
| Ferric Chloride 10% Acidified | 500ml | AFECLA.500ML |
| Description | Size | Code |
|---|---|---|
| Glycerol BP/USP >99.5% | 500ml | AGLY.500ML |
| Glycerol BP/USP >99.5% | 2.5 Litre | AGLY.2.5L |
| Glycerol Gelatine/ Apathy’s Aqueous Mountant | 10x8ml vials | AGG.80ML |
| Gold Chloride 0.2% | 100ml | AGC.100ML |
| Gold Chloride 0.2% | 250ml | AGC.250ml |
| Gram Decolouriser (Acetone Ethanol) | 500ml | AGD.4L |
| Gram Decolouriser (Acetone Ethanol) | 4 Litre | AGD.500ML |
| Gram Decolouriser (Preston & Morell) | 500ml | AGDP.500ML |
| Gram Decolouriser (Preston & Morell) | 4 LItre | AGDP.4L |
| Gram’s Iodine | 500ml | AIG.500ML |
| Gram’s Iodine | 4 Litre | AIG.4L |
| Description | Size | Code |
|---|---|---|
| Hexamine 3% Aq.500ml | 500ml | AHEX.500ML |
| Hydrochloric Acid 1 Normal | 1 Litre | AHCL1N.1L |
| Hydrochloric Acid 2% Aq. | 250ml | AHCL2.250ML |
| Hydrochloric Acid 4M | 500ml | AHCL4M.500ML |
| Description | Size | Code |
|---|---|---|
| Imidazole Buffered Saline x20 Concentrate | 1 Litre | AIB.1L |
| Imidazole Buffered Saline x20 Concentrate | 10 Litre | AIB.10L |
| Iodine 2% Alcoholic | 500ml | AIA.500ML |
| Iodine Gram (Modified Langeron & Masson 1934 &1949, for Cherukian Schenck Gram Method) | 500ml | AIGCS.500ML |
| Iodine Prills USP | 500gm | ADI.500GM |
| Iodine Solution Strong | 4 Litre | AIS.4L |
| Iodine:- See also Gram’s, Gram’s Mod Langeron/Masson, Lugol’s, Jensen’s, Aceto Iodine | - | - |
| Isopropanol AR | 5 Litre | AIP.5L |
| Isopropanol AR | 10 Litre | AIP.10L |
| Isopropanol AR | 20 Litre | AIP.20L |
| Description | Size | Code |
|---|---|---|
| Jensen’s Iodine | 500ml | AIJ.500ML |
| Jensen’s Iodine | 4 Litre | AIJ.4L |
| Description | Size | Code |
|---|---|---|
| Lugol’s Iodine | 100ml | AIL.100ML |
| Lugol’s Iodine | 500ml | AIL.500ML |
| Lugol’s Iodine | 4 Litre | AIL.4L |
| Description | Size | Code |
|---|---|---|
| Magnesium Suplhate AR | 500gm | ADMS.500GM |
| Malachite Green 5% Aq. | 500ml | AMGR5.100ML |
| Malachite Green Sat.Aq | 1 LItre | AMGRS.1L |
| Description | Size | Code |
|---|---|---|
| Natt & Herricks Solution | 1 Litre | ANH.1L |
| Nitric Acid 70% | 500ML | ANA.500ML |
| Nitric Acid 70% | 1 Litre | ANA.1L |
| Nitric Acid 70% | 2.5 Litre | ANA.2.5L |
| Description | Size | Code |
|---|---|---|
| Oxalic Acid 2% Aq. | 250ml | AOA2.250ML |
| Oxalic Acid 2% Aq. | 500ml | AOA2.500ML |
| Description | Size | Code |
|---|---|---|
| PBS Concentrate pH 7.6 10Litre | 1 Litre | APBSC76.1L |
| PBS Concentrate pH 7.6 10Litre | 10 Litre | APBSC76.10L |
| PBS Concentrate x5 pH 7.4 | 1 Litre | APBSC74.1L |
| PBS Concentrate x5 pH 7.4 | 10 Litre | APBSC74.10L |
| Perl’s Stain “A” | 250ml | APSA.250ML |
| Perl’s Stain “A” | 500ml | APSA.500ML |
| Perl’s Stain “B” | 250ml | APSB.250ML |
| Perl’s Stain “B” | 500ml | APSB.500ML |
| Physiological Buffered Saline pH 7.2 | 2.5 Litre | APBS72.2.5L |
| Physiological Buffered Saline pH 7.2 | 5 Litre | APBS72.5L |
| Physiological Buffered Saline pH 7.2 | 10 Litre | APBS72.10L |
| Physiological Buffered Saline pH 7.2 x5 Concentrate | 1 Litre | APBSC72.1L |
| Physiological Buffered Saline pH 7.2 x5 Concentrate | 10 Litre | APBSC72.10L |
| Physiological Buffered Saline pH 7.4 | 500ml | APBS74.500ML |
| Physiological Buffered Saline pH 7.4 | 2.5 Litre | APBS74.2.5L |
| Physiological Buffered Saline pH 7.4 | 5 Litre | APBS74.5l |
| Physiological Buffered Saline pH 7.6 | 5 Litre | APBS76.5L |
| Physiological Buffered Saline pH 7.6 | 10 Litre | APBS76.10L |
| Physiological Buffered Saline pH 7.6 | 20 Litre | APBS76.20L |
| Picric Acid Crystal (In Distilled Water) | 500gm | APIC.500G |
| Picric Acid Saturated Aq. | 500ml | API.500ML |
| Picric Acid Saturated Aq. | 1 Litre | API.1L |
| Picro Acetone | 500ml | APIA.500ML |
| Picro Acetone 1% | 500ml | APIA1.500ML |
| Potassium Ferrocyanide 10% | 2 Litre | ANBFCP.2.5L |
| Potassium Ferrocyanide 2% | 500ml | APFC2.500ML |
| Potassium Ferrocyanide 5% | 500ml | APFC5.500ML |
| Potassium Hydroxide 0.2% Alc. | 500ml | APH02A.500ML |
| Potassium Hydroxide 10% Aq. | 100ml | APH10.100ML |
| Potassium Hydroxide 10% Aq. | 500ml | APH10.500ML |
| Potassium Metabisulphite 2% A. | 100ml | APMS.100ML |
| Potassium Permanganate 0.15% Aq | 500ml | APP15.500ML |
| Potassium Permanganate 0.25% Aq. | 500ml | APP25.500ML |
| Potassium Permanganate 0.5% Acidified | 500ml | APPA50.500ML |
| Potassium Permanganate 0.5% Aq. | 500ml | APP50.500ML |
| Description | Size | Code |
|---|---|---|
| RDO Rapid Decal Fluid:- See Decalcifying Fluid Trical & Decalcifying Fluid Hard. | - | - |
| RO Water 10L drum | 10 Litre | ARO.10L |
| RO Water 10L drum | 20 Litre | ARO.20L |
| Description | Size | Code |
|---|---|---|
| Schiff Reagent DiTomasi | 500ml | ASCDT.500ml |
| Schiff Reagent DiTomasi | 4 Litre | ASCDT.4L |
| Schiff Reagent Lillie | 100ml | ASCL.100ML |
| Schiff Reagent Lillie | 500ml | ASCL.500ML |
| Schiff Reagent Lillie | 4 Litre | ASCL.4L |
| Schiff Reagent McManus | 100ml | ASC.100ML |
| Schiff Reagent McManus | 6x100ml | ASC.600ML |
| Schiff Reagent McManus | 500ml | ASC.500ML |
| Schiff Reagent McManus | 4 Litre | ASC.4L |
| Section Adhesive (Chrome Alum Gelatine) | 500ml | ACAG.500ML |
| Silver Nitrate 10% Aq. | 100ml | ASN.100ML |
| Sodium Hydroxide 3% Aq. | 100ml | ASH3.100ML |
| Sodium Metabisulphite 1% Aq. | 100ml | ASMB1.100ML |
| Sodium Metabisulphite 1% Aq. | 500ml | ASMB1.500ML |
| Sodium Metabisulphite 5% Aq. | 500ml | ASM5.500ML |
| Sodium Tetraborate 5% Aq. | 1 Litre | ATSB5.1L |
| Sodium Thiosulphate 2% Aq. | 500ml | AST2.500ML |
| Sodium Thiosulphate 5% Aq. | 250ml | AST5.250ML |
| Sodium Thiosulphate 5% Aq. | 500ml | AST5.500ML |
| Sorensen’s Buffer pH 6.6 (Dacie & Lewis) | 2.5 Litre | ASB66.5L |
| Sorensen’s Buffer pH 6.6 (Dacie & Lewis) | 5 Litre | ASB66.5L |
| Sorensen’s Buffer pH 6.8 (Dacie & Lewis) | 2.5 Litre | ASB68.2.5L |
| Sorensen’s Buffer pH 6.8 (Dacie & Lewis) | 5 Litre | ASB68.5L |
| Sorensen’s Buffer pH 6.8 x20 Concentrate | 500ml | ASCA.500ML |
| Sorensen’s Buffer pH 7.2 (Dacie & Lewis) | 2.5 Litre | ASB72.2.5L |
| Sorensen’s Buffer pH 7.2 x20 Concentrate | 500ml | ASCB.500ML |
| Stain Remover Romanowsky, Schiff, Fuchsins & Haematoxylins | 1 Litre | ASR.1L |
| Sulphuric Acid 5% in 25% Alc | 500ml | ASA5.500ML |
| Description | Size | Code |
|---|---|---|
| Tissue Marking Solution Black | 250ml | ATMSBK.250ML |
| Tissue Marking Solution Black | 1 Litre | ATMSBK.1LL |
| Tissue Marking Solution Blue (Phthalocyanin Blue) | 250ml | ATMSB.250ML |
| Tissue Marking Solution Blue (Phthalocyanin Blue) | 1 Litre | ATMSB.1L |
| Tissue Marking Solution Green (Phthalocyanin Green) | 250ml | ATMSG.250ML |
| Tissue Marking Solution Green (Phthalocyanin Green) | 1 Litre | ATMSG.1L |
| Tissue Marking Solution Red | 250ml | ATMSR.250ML |
| Tissue Marking Solution Red | 1 Litre | ATMSR.1L |
| Tissue Marking Solution Yellow | 250ml | ATMSY.250ML |
| Tissue Marking Solution Yellow | 1 Litre | ATMSY.250ML |
| Trical Decalcifying Fluid | 1 Litre | ADTC.2.5L |
| Trical Decalcifying Fluid | 2.5 Litre | ADTC.2.5L |
| Trisodium Citrate Soltn. 3.28% | 2.5 Litre | ATSCS.2.5L |
| Description | Size | Code |
|---|---|---|
| Water Reverse Osmosis :- See RO Water | - | - |
| Wright’s Buffer Conc.x20 pH6.6 | 1 Litre | AWBC.1L |
| Wright’s Buffer pH 6.6 :- See Sorensen Buffer pH 6.6, also Wright’s Buffer Concentrate | - | - |
Australian Biostain © 2016 | All Rights Reserved | Web Design by EASYAZ

