Histology
At Australian Biostain, we custom manufacture to suit our customers needs. Our products are Australian made, and we are 100% Australian family owned.
To view our range of products please select from the letters on the right, or contact us for MSDS or anything not appearing on this site.
Description | Size | Code |
---|---|---|
Acetic Acid 3% Aq | 250ml | AGAA3.250ML |
Acetic Acid 3% Aq | 500ml | AGAA3.500ML |
Acetone AR | 500ml | AA.500ML |
Acetone AR | 4 Litre | AA.4L |
Acetone AR | 20 Litre | AA.20L |
Acid Alcohol 0.25% (HCl) | 2.5 Litre | AAA25H.2.5L |
Acid Alcohol 0.25% (HCl) | 5 Litre | AAA25H.5L |
Acid Alcohol 0.5% (HCl) 2.5L | 2.5 Litre | AAAH5.2.5L |
Acid Alcohol 0.5% (HCl) 2.5L | 5 Litre | AAAH5.5L |
Acid Alcohol 1% (HCl) | 2.5 Litre | AAAH.2.5L |
Acid Alcohol 1% (HCl) | 5 Litre | AAAH.5L |
Acid Alcohol 2% (HCl) | 2.5 Litre | AAAH2.2.5L |
Acid Alcohol 2% (HCl) | 5 Litre | AAAH2.5L |
Acid Alcohol 3% (HCl) | 500ml | AAAH3.500ML |
Acid Alcohol 3% (HCl) | 2.5 Litre | AAAH3.2.5L |
Acid Alcohol 3% (HCl) | 5 Litre | AAAH3.5L |
Acid Fuchsin 1% 100ml | 100ml | AACF.100ML |
Acid Orcein (Pinkus) Elastic stain | 100ml | AAO.100ML |
Acid Orcein (Pinkus) Elastic stain | 500ml | AAO.500ML |
Acid Orcein (Shikata) Hep BsAg Stain | 250ml | AAOS.250ML |
Acid Orcein (Shikata) Hep BsAg Stain | 500ml | AAOS.500ML |
Alcian Blue 1% pH 2.5 (Mowbry & Steedman) | 250ml | AAB1.250ML |
Alcian Blue 1% pH 2.5 (Mowbry & Steedman) | 500ml | AAB1.500ML |
Alcian Yellow 1% Alc | 100ml | AAY1.100ML |
Alcian Yellow 1% Alc | 250ml | AAY1.250ML |
Aniline Blue 0.5% in 1% Acetic | 500ml | AAB05.500ML |
Aniline Blue 2.5% in 2% Acetic | 100ml | AAB25.100ML |
Aniline Blue 2.5% in 2% Acetic | 250ml | AAB25.250ML |
Aniline Blue 2.5% in 2% Acetic | 500ml | AAB25.500ML |
Auramine 0.3% Phenol | 500ml | AAUR.500ML |
Auramine 0.3% Phenol | 1 Litre | AAUR.1L |
Auramine 0.3% Phenol | 2.5 Litre | AAUR.2.5L |
Auramine 0.3% Phenol | 5 Litre | AAUR.5L |
Auramine Decolouriser | 500ml | AAURD.500ML |
Auramine Decolouriser | 1 Litre | AAURD.1L |
Auramine Decolouriser | 2.5 Litre | AAURD.2.5L |
Auramine Rhodamine Stain (Truant) | 500ml | AAR.500ML |
Auramine Rhodamine Stain (Truant) | 1 Litre | AAR.1L |
Auramine Rhodamine Stain (Truant) | 2.5 Litre | AAR.2.5L |
Auramine Rhodamine(Vidral Mod) | 500ml | AAURVID.500ML |
Auramine Rhodamine(Vidral Mod) | 1 LItre | AAURVID.1L |
Description | Size | Code |
---|---|---|
B5 Fixative Kit | - | AB5.K |
Basic Fuchsin 0.5% Aq | 250ml | ABF05.500ML |
Basic Fuchsin 0.5% Aq | 500ml | ABF05.500ML |
Beibrich Scarlet 1% Aq | 250ml | ABS.250ML |
Beibrich Scarlet 1% Aq | 500ml | ABS.500ML |
Bouin’s Fluid | 500ml | ABF.500ML |
Bouin’s Fluid | 1 Litre | ABF.1L |
Bouin’s Fluid | 2.5 Litre | ABF.2.5L |
Brilliant Crystal Scarlet 1% | 250ml | ABCS.250ML |
Brilliant Crystal Scarlet 1% | 500ml | ABCS.500ML |
Bromocresol Purple Indicator ACS | 5gm | ADBCP.5G |
Description | Size | Code |
---|---|---|
Carbol Fuchsin 0.3% (ASM) | 500ml | ACFZ3.500ML |
Carbol Fuchsin 0.3% (ASM) | 1 Litre | ACFZ3.1L |
Carbol Fuchsin 0.3% (ASM) | 2.5 Litre | ACFZ3.2.5L |
Carbol Fuchsin Kinyoun | 500ml | ACFK.500ML |
Carbol Fuchsin Kinyoun | 2.5 Litre | ACFK.2.5L |
Carbol Fuchsin ZN. Also referrred to as “Strong”or “Conc.Carbol Fuchsin”. See also Neufuchsin | 500ml | ACFZ.500ML |
Carbol Fuchsin ZN. Also referrred to as “Strong”or “Conc.Carbol Fuchsin”. See also Neufuchsin | 1 Litre | ACFZ.1L |
Carbol Fuchsin ZN. Also referrred to as “Strong”or “Conc.Carbol Fuchsin”. See also Neufuchsin | 2.5 Litre | ACFZ.2.5L |
Carbol Fuchsin ZN. Also referrred to as “Strong”or “Conc.Carbol Fuchsin”. See also Neufuchsin | 5 Litre | ACFZ.5L |
Carbol Thionin | 500ml | ACT.500ML |
Carbol Thionin | 1 Litre | ACT.1L |
Carnoy’s Fluid | 500ml | ACF.500ML |
Carnoy’s Fluid | 4 Litre | ACF.4L |
Chrome Alum Gelatine (Section Adhesive) | 500ml | ACAG.500ML |
Chromium Trioxide 5% | 500ml | ACRO.500ML |
Citrate Buffer pH 6.0 (HIER) | 2.5 Litre | ABUFCIT6.2.5L |
Citrate Buffer pH 6.0 (HIER) | 5 Litre | ABUFCIT6.5L |
Citrate Buffer pH 6.0 (HIER) | 20 Litre | ABUFCIT6.20L |
Colloidal Iron Stock Solution | 500ML | ACIS.500ML |
Confix Blue x5 NBF Concentrate | 2 Litre | ACFB.2L |
Confix Blue x5 NBF Concentrate | 4 Litre | ACFB.4L |
Confix Blue x5 NBF Concentrate | 5 Litre | ACFB.5L |
Confix Blue x5 NBF Concentrate | 20 Litre | ACFB.20L |
Confix Clear x5 NBF Concentrate | 2 Litre | ACFC.2L |
Confix Clear x5 NBF Concentrate | 4 Litre | ACFC.4L |
Confix Clear x5 NBF Concentrate | 5 Litre | ACFC.5L |
Confix Clear x5 NBF Concentrate | 20 Litre | ACFC.20L |
Confix Green x5 NBF Concentrate | 2 Litre | ACFG.2L |
Confix Green x5 NBF Concentrate | 4 Litre | ACFG.4L |
Confix Green x5 NBF Concentrate | 5 Litre | ACFG.5L |
Confix Green x5 NBF Concentrate | 20 Litre | ACFG.20L |
Confix Purple x5 NBF Concentrate | 2 Litre | ACFP.2L |
Confix Purple x5 NBF Concentrate | 4 Litre | ACFP.4L |
Confix Purple x5 NBF Concentrate | 5 Litre | ACFP.5L |
Confix Purple x5 NBF Concentrate | 20 Litre | ACFP.20L |
Congo Red Benhold’s Mod. | 100Mml | ACRB.100ML |
Congo Red Highman’s Mod. | 250ml | ACRH.250ML |
Congo Red Highman’s Mod. | 500ml | ACRH.500ML |
Congo Red Stokes Mod. | 250ml | ACRS.250ML |
Cresyl Fast Violet 0.2% | 2.5 Litre | ACFV.2.5L |
Cresyl Fast Violet Differentiator | 4 Litre | ACFVD.4L |
Crystal Violet 0.5% Gram’s | 500ml | ACV.500ML |
Crystal Violet 0.5% Gram’s | 1 Litre | ACV.1L |
Crystal Violet 0.5% Gram’s | 2.5 Litre | ACV.2.5ML |
Crystal Violet 0.5% Gram’s | 5 Litre | ACV.5L |
Crystal Violet 1% Hucker & Conn | 250ml | ACVH.250ML |
Crystal Violet 1% Hucker & Conn | 500ML | ACVH.500ML |
Crystal Violet 1% Hucker & Conn | 1 Litre | ACVH.1L |
Crystal Violet 1% Hucker & Conn | 2.5 Litre | ACVH.2.5L |
Crystal Violet 1% Lillie | 2.5 Litre | ACVL.2.5L |
Crystal Violet Amyloid Leib’s | 100ml | ACVA.100ML |
Description | Size | Code |
---|---|---|
Decalcifying Fluid EDTA | 2.5 Litre | AEDTA.2.5L |
Decalcifying Fluid Formic Acid Formol Saline | 1 Litre | ADF.1L |
Decalcifying Fluid Formic Acid Formol Saline | 2.5 Litre | ADF.2.5L |
Decalcifying Fluid Gooding&Stewart | 1 Litre | ADFGS.2.5L |
Decalcifying Fluid Gooding&Stewart | 2.5 Litre | ADFGS.2.5L |
Decalcifying Fluid Hard (Formic Hydrochloric Acid Aq.) | 1 Litre | ADMHH.1L |
Decalcifying Fluid Rapid 5% Acid | 1 Litre | ADFR.1L |
Decalcifying Fluid Rapid 5% Acid | 2.5 Litre | ADFR.2.5L |
Decalcifying Fluid Rapid Double Strength | 1 Litre | ADFR2.1L |
Decalcifying Fluid Rapid Double Strength | 2.5 Litre | ADFR2.2.5L |
Decalcifying Fluid Rapid RDO:- See Decalcifying Fluid Trical & Decalcifying Fluid Hard | - | - |
Decalcifying Fluid Soft ( Formic Acid/Sodium Formate Aq.) | 1 Litre | ADMHS.1L |
Decalcifying Fluid Trical | 1 Litre | ADTC.2.5L |
Decalcifying Fluid Trical | 2.5 Litre | ADTC.2.5L |
Diff Quick:- See Rapid Diff. | - | - |
Dilute Basic Fuchsin | 500ml | ACFD.500ML |
Dilute Basic Fuchsin | 1 Litre | ACFD.1L |
Dilute Basic Fuchsin | 2.5 Litre | ACFD.2.5L |
Dilute Basic Fuchsin | 5 Litre | ACFD.5L |
Description | Size | Code |
---|---|---|
EDTA Disodium 10% Soltn | 2.5 Litre | AEDTA.2.5L |
Elastic Stain:- see Acid Orcein, Gomori’s Aldehyde Fuchsin, Miller’s stain & Verhoeff | - | - |
Eosin Y 1% Aqueous Buffered | 500ml | AEY.500ML |
Eosin Y 1% Aqueous Buffered | 1 Litre | AEY.1L |
Eosin Y 1% Aqueous Buffered | 2.5 Litre | AEY.2.5L |
Eosin Y 1% Aqueous Buffered | 5 Litre | AEY.5L |
Eosin Y 1% Aqueous Buffered | 10 Litre | AEY.10L |
Eosin Y 1% Aqueous Pathcare Mod. | 2.5 Litre | AEYPC.2.5L |
Eosin Y 1% Aqueous Pathcare Mod. | 5 Litre | AEYPC.5L |
Eosin Y 5% Aqueous Buffered Stock | 500ml | AEYB.500ML |
Eosin Y 5% Aqueous Buffered Stock | 1 Litre | AEYB.1L |
Eosin Y Alcoholic 1% Buffered | 500ml | AEAW.500ML |
Eosin Y Alcoholic 1% Buffered | 1 Litre | AEAW.1L |
Eosin Y Alcoholic 1% Buffered | 2.5 Litre | AEAW.2.5L |
Eosin Y Alcoholic 1% Buffered | 5 Litre | AEAW.5L |
Eosin Y Alcoholic Concord Mod. | 2.5 Litre | AEACON.2.5L |
Eosin Y Erythrosin-B Aqueous Hunter Mod. | 2.5 Litre | AEYWHUNT.2.5L |
Eosin Y Erythrosin-B Aqueous Westmead Mod. | 500ml | AEYWEST.500ML |
Eosin Y Erythrosin-B Aqueous Westmead Mod. | 1 LItre | AEYWEST.1L |
Eosin Y Erythrosin-B Aqueous Westmead Mod. | 2.5 Litre | AEYWEST.2.5L |
Eosin Y Erythrosin-B Aqueous Westmead Mod. | 5 Litre | AEYWEST.5L |
Eosin Y Phloxine Alcoholic 1% | 500ML | AEPA.500ML |
Eosin Y Phloxine Alcoholic 1% | 1L | AEPA.1L |
Eosin Y Phloxine Alcoholic 1% | 2.5L | AEPA.2.5L |
Eosin Y Phloxine Alcoholic 1% | 5L | AEPA.5L |
Eosin Y Phloxine Alcoholic RBH Mod. | 2.5 Litre | AEARBH.2.5L |
Eosin Y Phloxine Alcoholic S&N Mod. | 2.5 Litre | AEPSN.2.5L |
Eosin Y Phloxine Alcoholic S&N Mod. | 5 Litre | AEPSN.5L |
Ethanol Anhydrous (Non excisable) 100IMS | 2.5 Litre | AEH.2.5L |
Ethanol Anhydrous (Non excisable) 100IMS | 4 Litre | AEH.4L |
Ethanol Anhydrous (Non excisable) 100IMS | 5 Litre | |
Ethanol Anhydrous (Non excisable) 100IMS | 10 Litre | AEH.10L |
Ethanol Anhydrous (Non excisable) 100IMS | 20 Litre | AEH.20L |
Description | Size | Code |
---|---|---|
F13 Fixative (Formalin Substitute) Riley & Warmington Mod. | 1 Litre | AF13.1L |
F13 Fixative (Formalin Substitute) Riley & Warmington Mod. | 2.5 Litre | AF13.2.5L |
F13 Fixative (Formalin Substitute) Riley & Warmington Mod. | 5 Litre | AF13.5L |
F13 Fixative (Formalin Substitute) Riley & Warmington Mod. | 10 Litre | AF13.10L |
FAA Fixative | 2.5 Litre | AFAA.2.5L |
FAA Fixative | 5 Litre | AFAA.5L |
FAA Fixative 25ml *Histopot | 144x25ml | AFAA.25ML |
Fast Green 2% in 0.2% Acetic | 100ml | AFG2.100ML |
Fast Green 2% in 0.2% Acetic | 250ml | AFG2.250ML |
Fast Green Twort’s A | 500ml | AFGT.500ML |
Ferric Chloride 10% | 500ml | AFECL.500ML |
Ferric Chloride 10% Acidified | 500ml | AFECLA.500ML |
Field’s Stain “A” | 500ml | AFA.500ML |
Field’s Stain “A” | 2.5 Litre | AFA.2.5L |
Field’s Stain “B” | 500ml | AFB.500ML |
Field’s Stain “B” | 2.5 Litre | AFB.2.5L |
Formal Saline x8 Concentrate (2.5L makes 20L working fixative) | 2.5 Litre | AFSC.2.5L |
Formaldehyde 20% Buffered (For Fixing Brains) | 5 Litre | AF20.5L |
Formaldehyde 37-40% | 2.5 Litre | AF.2.5L |
Formaldehyde 37-40% | 5 Litre | AF.5L |
Formaldehyde 37-40% | 20 Litre | AF.20L |
Formic Acid Formol Saline Decalcifying Fluid | 1 Litre | ADF.1L |
Formic Acid Formol Saline Decalcifying Fluid | 2.5 Litre | ADF.2.5L |
Formol Saline Fixative | 2.5 Litre | AFS.2.5L |
Formol Saline Fixative | 5 Litre | AFS.5L |
Description | Size | Code |
---|---|---|
Giemsa Stain (Dacie &Lewis Mod) | 500ml | AGSD.500ML |
Giemsa Stain (Dacie &Lewis Mod) | 1 Litre | AGSD.1L |
Giemsa Stain (Dacie &Lewis Mod) | 2.5 Litre | AGSD.2.5L |
Giemsa Stain (Dacie &Lewis Mod) | 4 Litre | AGSD.4L |
Giemsa Stain No.6 (Hayhoe) | 500ml | AGSH.500ML |
Gold Chloride 0.2% | 100ml | AGC.100ML |
Gold Chloride 0.2% | 250ml | AGC.250ml |
Gomori Aldehyde Fuchsin Elastic Stain | 500ml | AGAF.500ML |
Gomori’s One-step Trichrome solution | 500ml | AGT.500ML |
Gooding&Stewart Decalcifying Fluid | 1 Litre | ADFGS.2.5L |
Gooding&Stewart Decalcifying Fluid | 2.5 Litre | ADFGS.2.5L |
Gram Decolouriser (Acetone Ethanol) | 500ml | AGD.4L |
Gram Decolouriser (Acetone Ethanol) | 4 Litre | AGD.500ML |
Gram Decolouriser (Preston & Morell) | 500ml | AGDP.500ML |
Gram Decolouriser (Preston & Morell) | 4 Litre | AGDP.4L |
Gram Stain Kit. (Contains 1x500ml Gram Crystal Violet, 2x500ml Lugol’s Iodine, 2x500ml Gram Decolouriser,1x500ml Saffranin) | ea | AG.K |
Description | Size | Code |
---|---|---|
Haematoxylin Bullard’s | 2.5 Litre | AHB.2.5L |
Haematoxylin Carrazzi’s | 1 Litre | AHC.1L |
Haematoxylin Carrazzi’s | 2.5 Litre | AHC.2.5L |
Haematoxylin Carrazzi’s (Stevens Mod.) | 1 Litre | AHCS.1L |
Haematoxylin Carrazzi’s (Stevens Mod.) | 2.5 Litre | AHCS.2.5L |
Haematoxylin Ehrlich’s | 1 Litre | AHE.1L |
Haematoxylin Ehrlich’s | 2.5 Litre | AHE.2.5L |
Haematoxylin Gill No.1 Non Toxic | 500ml | AHG1.500ML |
Haematoxylin Gill No.1 Non Toxic | 1 Litre | AHG1.1L |
Haematoxylin Gill No.1 Non Toxic | 2.5 Litre | AHG1.2.5L |
Haematoxylin Gill No.1 Non Toxic | 5 Litre | AHG1.5L |
Haematoxylin Gill No.1 Non Toxic | 10 Litre | AHG1.10L |
Haematoxylin Gill No.1 Std. Toxic | 1 Litre | AHG1T.1L |
Haematoxylin Gill No.1 Std. Toxic | 2.5 Litre | AHG1T.2.5L |
Haematoxylin Gill No.1 Std. Toxic | 5 Litre | AHG1T.5L |
Haematoxylin Gill No.2 Non Toxic | 1 Litre | AHG2.1L |
Haematoxylin Gill No.2 Non Toxic | 2.5 Litre | AHG2.2.5L |
Haematoxylin Gill No.2 Non Toxic | 5 Litre | AHG2.5L |
Haematoxylin Gill No.2 Non Toxic Dorevitch Mod. | 500ml | AHG2D.500ML |
Haematoxylin Gill No.2 Non Toxic Dorevitch Mod. | 1 Litre | AHG2D.1 L |
Haematoxylin Gill No.2 Non Toxic Dorevitch Mod. | 2.5 Litre | AHG2D.2.5L |
Haematoxylin Gill No.2 Non Toxic Dorevitch Mod. | 5 Litre | AHG2D.5L |
Haematoxylin Gill No.2 Std. Toxic | 1 Litre | AHG2T.1L |
Haematoxylin Gill No.2 Std. Toxic | 2.5 Litre | AHG2T.2.5L |
Haematoxylin Gill No.2 Std. Toxic | 5 Litre | AHG2T.5L |
Haematoxylin Gill No.3 Non Toxic | 500ml | AHG3.500ML |
Haematoxylin Gill No.3 Non Toxic | 1 Litre | AHG3.1L |
Haematoxylin Gill No.3 Non Toxic | 2.5 Litre | AHG3.2.5L |
Haematoxylin Gill No.3 Non Toxic | 5 Litre | AHG3.5L |
Haematoxylin Gill No.3 Non Toxic | 10 Litre | AHG3.10L |
Haematoxylin Harris Concord Mod. | 2.5 Litre | AHHC.2.5L |
Haematoxylin Harris Non Toxic (Acidified) | 500ml | AHH.500ML |
Haematoxylin Harris Non Toxic (Acidified) | 1 Litre | AHH.1L |
Haematoxylin Harris Non Toxic (Acidified) | 2.5 Litre | AHH.2.5L |
Haematoxylin Harris Non Toxic (Acidified) | 5 Litre | AHH.5L |
Haematoxylin Harris Non Toxic (Acidified) | 10 Litre | AHH.10L |
Haematoxylin Harris Non Toxic (Non Acidified) | 5 Litre | AHHNA.5L |
Haematoxylin Harris Non Toxic (Non Acidified) | 2.5 Litre | AHHNA.2.5L |
Haematoxylin Harris Princess Alexandra Mod. | 2.5 Litre | AHHPAH.2.5L |
Haematoxylin Harris Royal Brisbane Mod. | 2.5 Litre | AHHRBH.2.5L |
Haematoxylin Harris Royal Brisbane Mod. | 5 Litre | AHHRBH.5L |
Haematoxylin Harris Std. with Mecuric Oxide | 1 Litre | AHHA.1L |
Haematoxylin Harris Std. with Mecuric Oxide | 2.5 Litre | AHHA.2.5L |
Haematoxylin Harris Std. with Mecuric Oxide | 5 Litre | AHHA.5L |
Haematoxylin Harris Vic. Cytology Service Mod. | 1 Litre | AHHVCS.1L |
Haematoxylin Harris Vic. Cytology Service Mod. | 2.5 Litre | AHHVCS.2.5L |
Haematoxylin Lillie/Mayer | 500ml | AHLM.1L |
Haematoxylin Lillie/Mayer | 1 Litre | AHLM.2.5L |
Haematoxylin Lillie/Mayer | 2.5 Litre | AHLM.500ML |
Haematoxylin Lillie/Mayer | 5 Litre | AHLM.5L |
Haematoxylin Lillie/Mayer Healthscope Mod. | 2.5 Litre | AHLGRIB.2.5L |
Haematoxylin Lillie/Mayer Healthscope Mod. | 5 Litre | AHLGRIB.5L |
Haematoxylin Lillie/Mayer Healthscope Mod. | 10 Litre | AHLGRIB.10L |
Haematoxylin Mayer’s No.1 Non Toxic | 500ml | AHM1.1L |
Haematoxylin Mayer’s No.1 Non Toxic | 1 Litre | AHM1.2.5L |
Haematoxylin Mayer’s No.1 Non Toxic | 2.5 Litre | AHM1.500ML |
Haematoxylin Mayer’s No.2 Non Toxic | 500ml | AHM2.500ML |
Haematoxylin Mayer’s No.2 Non Toxic | 1 Litre | AHM2.1L |
Haematoxylin Mayer’s No.2 Non Toxic | 2.5 Litre | AHM2.2.5L |
Haematoxylin Mayer’s Sinai Mod. (Schedule 4 Poison License required) | 2.5 Litre | AHMS.2.5L |
Haematoxylin Mayer’s Std. (Schedule 4 Poison License required) | 500ml | AHMT.500ML |
Haematoxylin Weigert’s A | 250ml | AHWA.250ml |
Haematoxylin Weigert’s A | 500ml | AHWA.500ml |
Haematoxylin Weigert’s A | 1 Litre | AHWA.1l |
Haematoxylin Weigert’s B 1Litr | 250ML | AHWB.1L |
Haematoxylin Weigert’s B 1Litr | 500ML | AHWB.250ML |
Haematoxylin Weigert’s B 1Litr | 1 Litre | AHWB.500ML |
Hepatitis B See Acid Orcein Shikata | - | - |
Hexamine 3% Aq.500ml | 500ml | AHEX.500ML |
Histoethanol Anhydrous | 2.5 Litre | AEH.2.5L |
Histoethanol Anhydrous | 4 Litre | AEH.4L |
Histoethanol Anhydrous | 5 Litre | AEH.5L |
Histoethanol Anhydrous | 10 Litre | AEH.10L |
Histoethanol Anhydrous | 20 Litre | AEH.20L |
Histopure (D-Limonene, Orange Terpenes) | 4 Litre | AHS.4L |
Histopure (D-Limonene, Orange Terpenes) | 5 Litre | AHS.5L |
Histopure (D-Limonene, Orange Terpenes) | 10 Litre | AHS.10L |
Histopure (D-Limonene, Orange Terpenes) | 20 Litre | AHS.20L |
Description | Size | Code |
---|---|---|
Iodine 2% Alcoholic | 500ml | AIA.500ML |
Iodine Gram (Modified Langeron & Masson 1934 &1949, for Cherukian Schenck Gram Method) | 500ml | AIGCS.500ML |
Iodine:- See also Gram’s, Gram’s Mod Langeron/Masson, Lugol’s, Jensen’s, Aceto Iodine | - | - |
Iron Haematoxylin:- See Haematoxylin Weigert’s A&B, also Verhoeff’s A | - | - |
Isopropanol AR | 5 Litre | AIP.5L |
Isopropanol AR | 10 Litre | AIP.10L |
Isopropanol AR | 20 Litre | AIP.20L |
Description | Size | Code |
---|---|---|
Jenner’s Stain | 1 Litre | AJS.1L |
Jenner’s Stain | 2.5 Litre | AJS.2.5L |
Jenner’s Stain | 5 Litre | AJS.5L |
Jensen’s Iodine | 500ml | AIJ.500ML |
Jensen’s Iodine | 4 Litre | AIJ.4L |
Description | Size | Code |
---|---|---|
Kernechtrot Red Nuclear Stain | 250ml | AKR.250ML |
Kernechtrot Red Nuclear Stain | 500ml | AKR.500ML |
Kinyoun’s Carbol Fuchsin | 500ml | ACFK.500ML |
Kinyoun’s Carbol Fuchsin | 2.5 Litre | ACFK.2.5L |
Kleihauer Mod. Hb.F. Kit (Nierhaus & Betke 1968) Contains Fixative, Solutions A&B pre-measured, and counterstain | Kit | AK.K |
Kleihauer Solution A (Nierhaus & Betke 1968) | 500ml | AKA.500ML |
Kleihauer Solution B (Nierhaus & Betke 1968) | 500ml | AKB.500ML |
Description | Size | Code |
---|---|---|
Lactophenol Cotton Blue | 100ml | ALCB.100ML |
Lactophenol Cotton Blue | 250ml | ALCB.250ML |
Lactophenol Cotton Blue | 500ml | ALCB.500ML |
Leishman’s Stain | 500ml | AL.500ML |
Leishman’s Stain | 1 Litre | AL.1L |
Light Green Counterstain 0.2% (working Soltn) | 250ml | ALG.250ML |
Light Green Counterstain 0.2% (working Soltn) | 500ml | ALG.500ML |
Light Green Counterstain 0.5% (working Soltn) | 250ml | ALG5.250ML |
Light Green Counterstain 0.5% (working Soltn) | 500ml | ALG5.500ML |
Light Green Counterstain 2% Stock Solution | 250ml | ALGS.250ML |
Light Green Counterstain 2% Stock Solution | 500ml | ALGS.500ML |
Limonene:- See Histopure | - | - |
Loefflers Methylene Blue | 500ml | ALMB.500ML |
Lugol’s Iodine | 100ml | AIL.100ML |
Lugol’s Iodine | 500ml | AIL.500ML |
Lugol’s Iodine | 4 Litre | AIL.4L |
Description | Size | Code |
---|---|---|
Malachite Green 0.5% aq. | 500ml | AMGR.500ML |
Malachite Green 0.5% aq. | 1 Litre | AMGR.1L |
Malachite Green 0.5% aq. | 2.5 Litre | AMGR.2.5 |
Malachite Green 1% Aq. | 500ml | AMGR1.500ML |
Malachite Green 1% Aq. | 1 Litre | AMGR1.1L |
Malachite Green 1% Aq. | 2.5 Litre | AMGR1.2.5L |
Malachite Green 2% Aq. | 500ml | AMGR2.500ML |
Malachite Green 2% Aq. | 1 Litre | AMGR2.1L |
Malachite Green 2% Aq. | 2.5 Litre | AMGR2.2.5L |
Martius Yellow 0.5% Alcoholic | 250ml | AMYA.250ML |
Martius Yellow 0.5% Alcoholic | 500ml | AMYA.500ML |
Masson Trichrome Kit 10x100ml | Kit | AMT.K |
May Grunwald Stain | 500ml | AMG.1L |
May Grunwald Stain | 1 Litre | AMG.2.5L |
May Grunwald Stain | 2.5 Litre | AMG.500ML |
Metanil Yellow 0.25% | 250ml | AMY.250ML |
Methyl Violet 0.5% | 100ml | AMV.100ML |
Methylene Blue 0.1% | 500ml | AMB01.500ML |
Methylene Blue 1% | 500ml | AMB.500ML |
Methylene Blue 1% | 1 Litre | AMB.1L |
Miller’s Elastic Stain | 250ml | AMES.250ML |
Miller’s Elastic Stain | 500ml | AMES.500ML |
Mucicarmine Stock Solution Southgate Mod. | 100ml | AMC.100ML |
Description | Size | Code |
---|---|---|
Nail Softener/Fixative See:- TCA | - | - |
Neufuchsin Carbol | 500ml | ANF.500ML |
Neutral Buffered Formalin 10% (Blue Indicator) | 500ml | ANBFB.500ML |
Neutral Buffered Formalin 10% (Blue Indicator)/td> | 2.5 Litre | ANBFB.2.5L |
Neutral Buffered Formalin 10% (Blue Indicator) | 5 Litre | ANBFB.25L |
Neutral Buffered Formalin 10% (Blue Indicator) | 10 Litre | ANBFB.10L |
Neutral Buffered Formalin 10% (Blue Indicator) | 20 Litre | ANBFB.20L |
Neutral Buffered Formalin 10% (Clear No Indicator)) | 500ml | ANBFC.500ML |
Neutral Buffered Formalin 10% (Clear No Indicator)) | 2.5 Litre | ANBFC.2.5L |
Neutral Buffered Formalin 10% (Clear No Indicator)) | 5 Litre | ANBFC.5L |
Neutral Buffered Formalin 10% (Clear No Indicator)) | 10 Litre | ANBFC.10L |
Neutral Buffered Formalin 10% (Clear No Indicator)) | 20 Litre | ANBFC.20L |
Neutral Buffered Formalin 10% (Green Indicator)) | 500ml | ANBFG.500ML |
Neutral Buffered Formalin 10% (Green Indicator)) | 2.5 Litre | ANBFG.2.5L |
Neutral Buffered Formalin 10% (Green Indicator)) | 5 Litre | ANBFG.5L |
Neutral Buffered Formalin 10% (Green Indicator)) | 10 Litre | ANBFG.10L |
Neutral Buffered Formalin 10% (Green Indicator)) | 20 Litre | ANBFG.20L |
Neutral Buffered Formalin 10% (Purple Indicator)) | 500ml | ANBFP.500ML |
Neutral Buffered Formalin 10% (Purple Indicator)) | 2.5 Litre | ANBFP.2.5L |
Neutral Buffered Formalin 10% (Purple Indicator)) | 5 Litre | ANBFP.5L |
Neutral Buffered Formalin 10% (Purple Indicator)) | 10 Litre | ANBFP.10L |
Neutral Buffered Formalin 10% (Purple Indicator)) | 20 Litre | ANBFP.20L |
Neutral Buffered Formalin 10% Processor (Blue Indicator) | 5 Litre | APNBFB.5L |
Neutral Buffered Formalin 10% Processor (Blue Indicator) | 10 Litre | APNBFB.10L |
Neutral Buffered Formalin 10% Processor (Blue Indicator) | 20 Litre | APNBFB.20L |
Neutral Buffered Formalin 10% Processor (Clear No Indicator) | 5 Litre | APNBFC.5L |
Neutral Buffered Formalin 10% Processor (Clear No Indicator) | 10 Litre | APNBFC.10L |
Neutral Buffered Formalin 10% Processor (Clear No Indicator) | 20 Litre | APNBFC.20L |
Neutral Buffered Formalin 10% Processor (Green Indicator) | 5 Litre | APNBFG.5L |
Neutral Buffered Formalin 10% Processor (Green Indicator) | 10 Litre | APNBFG.10L |
Neutral Buffered Formalin 10% Processor (Green Indicator) | 20 Litre | APNBFG.20L |
Neutral Buffered Formalin 10% Processor (Purple Indicator) | 5 Litre | APNBFP.5L |
Neutral Buffered Formalin 10% Processor (Purple Indicator) | 10 Litre | APNBFP.10L |
Neutral Buffered Formalin 10% Processor (Purple Indicator) | 20 Litre | APNBFP.20L |
