Haematology
At Australian Biostain, we custom manufacture to suit our customers needs. Our products are Australian made, and we are 100% Australian family owned.
To view our range of products please select from the letters on the right, or contact us for MSDS or anything not appearing on this site.
Description | Size | Code |
---|---|---|
Carnoy’s Fluid | 4 Litre | ACF.4L |
Carnoy’s Fluid | 500ml | ACF.500ML |
Description | Size | Code |
---|---|---|
Diff Quick:- See Rapid Diff. | - | - |
Description | Size | Code |
---|---|---|
Field’s Stain “A” | - | - |
Field’s Stain “A” | - | - |
Field’s Stain “B” | 500ml | AFB.500ML |
Field’s Stain “B” | 2.5 Litre | AFB.2.5ML |
Formaldehyde 37-40% | 2.5 Litre | AF.2.5L |
Formaldehyde 37-40% | 5 Litre | AF.5L |
Formaldehyde 37-40% | 20 Litre | AF.20L |
Description | Size | Code |
---|---|---|
Giemsa Stain (Dacie &Lewis Mod) | 500ml | AGSD.500ML |
Giemsa Stain (Dacie &Lewis Mod) | 1 Litre | AGSD.1L |
Giemsa Stain (Dacie &Lewis Mod) | 2.5 Litre | AGSD.2.5L |
Giemsa Stain (Dacie &Lewis Mod) | 4 Litre | AGSD.4L |
Giemsa Stain No.6 (Hayhoe) | 500ml | AGSH.500ML |
Description | Size | Code |
---|---|---|
Imidazole Buffered Saline x20 Concentrate | 1 Litre | AIB.1L |
Imidazole Buffered Saline x20 Concentrate | 10 Litre | AIB.10L |
Description | Size | Code |
---|---|---|
Jenner’s Stain | 1 Litre | AJS.1L |
Jenner’s Stain | 2.5 Litre | AJS.2.5L |
Jenner’s Stain | 5 Litre | AJS.5L |
Description | Size | Code |
---|---|---|
Kernechtrot Red Nuclear Stain | 250ml | AKR.250ML |
Kleihauer Mod. Hb.F. Kit (Nierhaus & Betke 1968) Contains Fixative, Solutions A&B pre-measured, and counterstain. | Kit | AK.K |
Kleihauer Solution A (Nierhaus & Betke 1968) | 500ml | AKA.500ML |
Kleihauer Solution B (Nierhaus & Betke 1968) | 500ml | AKB.500ML |
Description | Size | Code |
---|---|---|
Leishman’s Stain | 500ml | AL.500ML |
Leishman’s Stain | 1 Litre | AL.1L |
Description | Size | Code |
---|---|---|
May Grunwald Stain | 500ml | AMG.500ML |
May Grunwald Stain | 1 Litre | AMG.1L |
May Grunwald Stain | 2.5 Litre | AMG.2.5L |
Methanol Special Anhy.AR | 500ml | AMS.500ML |
Methanol Special Anhy.AR | 2.5 Litre | AMS.2.5L |
Methanol Special Anhy.AR | 5 Litre | AMS.5L |
Methanol Special Anhy.AR | 10 Litre | AMS.10L |
Methanol Special Anhy.AR | 20 Litre | AMS.20L |
Methyl Violet 0.5% | 100ml | AMV.100ML |
Description | Size | Code |
---|---|---|
Neutral Red 1% Aq. | 250ml | ANR1.250ml |
Neutral Red 1% Aq. | 500ml | ANR1.500ml |
Neutral Red Stain Jensen’s Mod. | 500ml | ANR.500ML |
Neutral Red Stain Jensen’s Mod. | - | ANR.1 L |
Nuclear Fast Red Stain:- See Kernechtrot Red | - | - |
Description | Size | Code |
---|---|---|
Oil Red “O” Fat Stain | 100ml | AORO.100ML |
Description | Size | Code |
---|---|---|
Periodic Acid 1% Aq. | 250ml | APA.250ML |
Periodic Acid 1% Aq. | 500ml | APA.500ML |
Periodic Acid 1% Aq. | 2.5 Litre | APA.2.5L |
Perl’s Stain “A” | 250ml | APSA.250ML |
Perl’s Stain “A” | 500ml | APSA.500ML |
Perl’s Stain “B” | 250ml | APSB.250ML |
Perl’s Stain “B” | 500ml | APSB.500ML |
Physiological Buffered Saline pH 7.2 | 2.5 Litre | APBS72.2.5L |
Physiological Buffered Saline pH 7.2 | 5 Litre | APBS72.5L |
Physiological Buffered Saline pH 7.2 | 10 Litre | APBS72.10L |
Physiological Buffered Saline pH 7.2 x5 Concentrate | 1 Litre | APBSC72.1L |
Physiological Buffered Saline pH 7.2 x5 Concentrate | 10 Litre | APBSC72.10L |
Physiological Buffered Saline pH 7.4 | 500ml | APBS74.500ML |
Physiological Buffered Saline pH 7.4 | 2.5 Litre | APBS74.2.5L |
Physiological Buffered Saline pH 7.4 | 5 Litre | APBS74.5L |
Physiological Buffered Saline pH 7.4 x5 Concentrate | 1 Litre | APBSC74.1L |
Physiological Buffered Saline pH 7.4 x5 Concentrate | 10 Litre | APBSC74.10L |
Physiological Buffered Saline pH 7.6 | 5 Litre | APBS76.5L |
Physiological Buffered Saline pH 7.6 | 10 Litre | APBS76.10L |
Physiological Buffered Saline pH 7.6 | 20 Litre | APBS76.20L |
Physiological Buffered Saline pH 7.6 x5 Concentrate | 1 Litre | APBSC76.1L |
Physiological Buffered Saline pH 7.6 x5 Concentrate | 10 Litre | APBSC76.10L |
Description | Size | Code |
---|---|---|
Quick Dip:- See Rapid Diff. | - | - |
Description | Size | Code |
---|---|---|
Rapid Diff. Fixative | 500ml | ARDF.500ML |
Rapid Diff. Fixative | 2.5 Litre | ARDF.2.5L |
Rapid Diff. Fixative | 5 Litre | ARDF.500ML |
Rapid Diff. Stain Kit (Contains 1×2.5Litre Fixative, 1x500ml ea of Rapid Diff. No.1&2) | Kit | ARD.K |
Rapid Diff. Stain No.1 | 500ml | ARD1.500ML |
Rapid Diff. Stain No.1 | 2.5 Litre | ARD1.2.5L |
Rapid Diff. Stain No.1 | 5 Litre | ARD1.5L |
Rapid Diff. Stain No.2 | 500ml | ARD2.500ML |
Rapid Diff. Stain No.2 | 2.5 Litre | ARD2.2.5L |
Rapid Diff. Stain No.2 | 5 Litre | ARD2.5L |
Reticulocyte Stain New Methylene Blue | 100ml | AR.100ML |
Description | Size | Code |
---|---|---|
Saffranin “O” 0.5% aq. | 500ml | ASO.500ML |
Saffranin “O” 0.5% aq. | 1 Litre | ASO.1L |
Saffranin “O” 0.5% aq. | 2.5 Litre | ASO.2.5L |
Saffranin “O” 1% aq. | 1 Litre | ASO1.1L |
Schiff Reagent DiTomasi | 500ml | ASCDT.500ml |
Schiff Reagent DiTomasi | 4 Litre | ASCDT.4L |
Schiff Reagent Lillie | 100ml | ASCL.100ML |
Schiff Reagent Lillie | 500ml | ASCL.500ML |
Schiff Reagent Lillie | 4 Litre | ASCL.4L |
Schiff Reagent McManus | 100ml | ASC.100ML |
Schiff Reagent McManus | 6x100ml | ASC.600ML |
Schiff Reagent McManus | 500ml | ASC.500ML |
Schiff Reagent McManus | 4 Litre | ASC.4L |
Scott’s Tap Water Substitute | 500ml | ASTW.500ML |
Scott’s Tap Water Substitute | 2.5 Litre | ASTW.2.5L |
Scott’s Tap Water Substitute | 5 Litre | ASTW.5L |
Scott’s Tap Water Substitute | 10 Litre | ASTW.10L |
Sodium Metabisulphite 1% Aq. | 100ml | ASMB1.100ML |
Sodium Metabisulphite 1% Aq. | 500ml | ASMB1.500ML |
Sodium Metabisulphite 5% Aq. | 500ml | ASM5.500ML |
Sodium Periodate | 100gm | APA.100GM |
Sorensen’s Buffer pH 6.6 (Dacie & Lewis) | 2.5 Litre | ASB66.5L |
Sorensen’s Buffer pH 6.6 (Dacie & Lewis) | 5 Litre | ASB66.5L |
Sorensen’s Buffer pH 6.8 (Dacie & Lewis) | 2.5 Litre | ASB68.2.5L |
Sorensen’s Buffer pH 6.8 (Dacie & Lewis) | 5 Litre | ASB68.5L |
Sorensen’s Buffer pH 6.8 x20 Concentrate | 500ml | ASCA.500ML |
Sorensen’s Buffer pH 7.2 (Dacie & Lewis) | 2.5 Litre | ASB72.2.5L |
Sorensen’s Buffer pH 7.2 x20 Concentrate | 500ml | ASCB.500ML |
Stain Remover Romanowsky, Schiff, Fuchsins & Haematoxylins | 1 Litre | ASR.1L |
Sudan Black Lipid Stain | 100ml | ASB.100ML |
Sulphuric Acid 5% in 25% Alc | 500ml | ASA5.500ML |
Description | Size | Code |
---|---|---|
Trisodium Citrate Soltn. 3.28% | 2.5 Litre | ATSCS.2.5L |
Description | Size | Code |
---|---|---|
Wright’s Buffer Concentrate x20 pH6.6 | 1 Litre | AWBC.1L |
Wright’s Buffer pH 6.6 :- See Sorensen Buffer pH 6.6, also Wright’s Buffer Concentrate | - | - |
Wright’s Stain No.2 | 500ml | AWS2.500ML |
Wright’s Stain No.2 | 4 Litre | AWS2.4L |
Description | Size | Code |
---|---|---|
Xylene AR (low sulphur) | 4 Litre | AX.4L |
Xylene AR (low sulphur) | 10 Litre | AX.10L |
Xylene AR (low sulphur) | 20 Litre | AX.20L |
Australian Biostain © 2016 | All Rights Reserved | Web Design by EASYAZ
